101				// version number

38					// non car number

0.001095, 0.110673, -0.000911			// centre of mass position
0.001095, 0.110673, -0.000911			// centre of mass position when attached

1					// number of shapes

polyhedron
16					// number of points
-0.168905, 0.147968, 0.414870
0.171095, 0.147968, 0.414870
0.171095, 0.167961, 0.268200
-0.168905, 0.167961, 0.268200
0.171095, 0.221345, 0.249191
-0.168905, 0.221345, 0.249191
0.171095, 0.221345, -0.084067
-0.168905, 0.221345, -0.084067
0.171095, 0.165012, -0.185064
-0.168905, 0.165012, -0.185064
0.171095, 0.147968, -0.416691
-0.168905, 0.147968, -0.416691
-0.168905, 0.000000, 0.414870
0.171095, 0.000000, 0.414870
0.171095, 0.000000, -0.416691
-0.168905, 0.000000, -0.416691

1, 1						// mass unattached, mass attached
0.3, 0.2, 0.8					// am width height and length
0						// bend angle before snapping
1						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
